Bra Table
Take your measurements (upper and lower bust circumference) and choose according to the table:
| Size | Lower bust (cm) | Upper bust (cm) | Size |
|---|---|---|---|
| M | 65-70 | 75-82.5 | 34AB |
| L | 70-75 | 80-87.5 | 36AB |
| XL | 75-80 | 85-92.5 | 38AB |
| XXL | 80-85 | 90-97.5 | 40AB |
| 3XL | 85-90 | 95-102.5 | 42AB |
| 4XL | 90-95 | 100-107.5 | 44AB |
Between two sizes? → Choose the larger one. Example: If you wear a size 36, I recommend XL. Loose is better than tight.
